Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Temps de combat moyen | - | Fight Duration |
Rapport de Knockdown | -:- | Knockdowns Landed : Knockdowns Absorbed |
SLpM | - | Strikes Landed per Minute |
SApM | - | Strikes Absorbed per Minute |
Différentiel frappant | - | Difference between SLpM and SApM |
Précision frappante | - | Proportion of Strikes Landed |
Résultat | Adversaire | Événement | Méthode | Regarder |
---|---|---|---|---|
Pertes | Liu Xu |
Glory 57: Shenzhen Prelims Aug 25 2018 |
Decision - Split |
2013 Anhui Province Sanda Championship 70Kg Champion
2013 Shangtong Province Sports Institutes Sanda League 70Kg Champion
2015 All China Sanda Chmpionship 4th runner up