Glory Record | 0-1-0 (0 KO) | Wins-Losses-Draws (KOs) |
Temps de combat moyen | 09:00 | Fight Duration |
Rapport de Knockdown | 0:1 | Knockdowns Landed : Knockdowns Absorbed |
SLpM | 10.67 | Strikes Landed per Minute |
SApM | 12.22 | Strikes Absorbed per Minute |
Différentiel frappant | -1.55 | Difference between SLpM and SApM |
Précision frappante | 54.55 % | Proportion of Strikes Landed |
Résultat | Adversaire | Événement | Méthode | Regarder |
---|---|---|---|---|
Pertes | Justin Houghton |
Glory 56: Denver Superfight 2018-08-10 |
UD |
CASK Canadian kickboxing champion
Canadian Muay Thai Council champion
Eastern Canadian Low Kick Champion